If you are interested in our p4.81/6.25mm outdoor front repair led display/screen with ultra light weight and ultra die-casting magnesium rental led panel and magnetic suction led module, welcome to buy the quality products with our factory. We are one of the leading LED display manufacturers and suppliers in China. The customized service and wholesale service are available.

P4.81/P6.25 Outdoor front serving / front maintenance / front open / front service access / front repair rental led display/screen.
Ultra light weight and ultra die-casting magnesium rental led panel
High brightness levels for exceptional picture quality in direct sunlight.
IP65 rating makes the panels fully weather proof to the very worst weather conditions.
LED display with hanging beam can be hanged on aluminum truss for events and rental business conveniently.
It is providing solutions for events led screen, convert led panel, stages led video wall, shows led display, TV stations led boards, night club led screen, sports led display,
3 years warranty | ||||
| Model No. | P4.81 | P6.25 | P4.81 | P6.25 |
Pixel Pitch | 4.81mm | 6.25mm | 4.81mm | 6.25mm |
LEDs | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Module size(mm) | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Panel Size ( L x W x H ) | 500x1,000x70mm | 500x1,000x70mm | 500x1,000x70mm | 500x1,000x70mm |
Panel Weight ( Kgs) | 7 | 6.5 | 13 | 12 |
Pixel Matrix Per Panel | 104x208 | 80x160 | 104x104 | 80x80 |
Pixel Density /m2 | 43,264 dots | 25,600 dots | 43,264 dots | 25,600 dots |
Brightness | 6,000 (cd/m2) | 6,000 (cd/m2) | 6,000 (cd/m2) | 6,000 (cd/m2) |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Viewing Angle | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Minimum viewing distance | 4m | 6m | 4m | 6m |
Scan Type | 1/13 | 1/8 | 1/13 | 1/8 |
Defects Rate | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours |
Power Consumption (Max / Avg) | 650 / 220 w/m2 | 650 / 220 w/m2 | 650 / 220 w/m2 | 650 / 220 w/m2 |
IP Rate | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
Operation systems | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP |
Data transmission distance | CAT5/6 cable transmission distance 120m/max Multi-mode fiber optics transmission distance 500m/max Single-mode optic fiber transmission distance 10 km/max | |||
Have 500x1000mm and 500x500 LED cabinets for options

500x1000mm led panel 500x500 led panel

Front service magnetic suction module Rear service module with screws fixed
Have front serving and rear serving led panel for options

Front open led cabinet Rear open led cabinet


Rear repair LED panel without ribbon cables Front repair led panel with ribbon cables





LED Display Project Picture for references.

LITESTAR LED main material advantages.






