If you are interested in our p3.91/p4.81/p6.25 indoor light weight front service/front maintenance/front open/front repair/front access led display with magnetic module support wall mounting installation, welcome to buy the quality products with our factory. We are one of the leading LED display manufacturers and suppliers in China. The customized service and wholesale service are available.

P3.91/P4.81/P6.25 indoor light weight front service/front maintenance/front open/front repair/front access LED display with magnetic module support wall mounting installation.
Ultra light weight and ultra thin led panel support both hanging and fixed installation.
High-precision die-casting magnesium led panel for seamless conjunction
Have 500x500 and 500x1000 panel size for options.
Big led size led chip for making the energy saving led display
It is providing solutions for shopping mall led screen, hospital led display, bank led display, exhibition led screen, sports led display, hotel led video wall, stage led display, airport led display, TV station led display etc
3 years warranty | ||||||
Model No. | P3.19 | P4.81 | P6.25 | 3.91 | p8 | p10 |
Pixel Pitch | 3.91mm | 4.81mm | 6.25mm | 3.91mm | 4.81mm | 6.25mm |
LEDs | SMD2121 | SMD2121 | SMD3528 | SMD2121 | SMD2121 | SMD3528 |
Module size(mm) | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Panel Size ( L x W xH) | 500x1,000x70mm | 500x1,000x70mm | 500x1,000x70mm | 500x500x70mm | 500x500x70mm | 500x500x70mm |
Panel Weight ( Kgs) | 12 | 11 | 10.5 | 6 | 5.8 | 5.5 |
Pixel Matrix Per Panel | 128x256 | 104x208 | 80x160 | 128x1281 | 104x104 | 80x80 |
Pixel Density /m2 | 65,025 dots | 43,264 dots | 25,600 dots | 65,025 dots | 43,264 dots | 25,600 dots |
Brightness | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200(cd/m2) |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Viewing Angle | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v | 120°H and 120°v |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Minimum viewing distance | 3.5m | 4.5m | 6m | 3.5m | 4.5m | 6m |
Scan Type | 1/16 | 1/15 | 1/8 | 1/16 | 1/15 | 1/8 |
Defects Rate | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.000 |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours |
Power Consumption (Max / Avg) | 800 / 264 w/m2 | 670 / 220w/m2 | 500 / 165 w/m2 | 800 / 264 w/m2 | 670 / 220 w/m2 | 500 / 165 w/m2 |
IP Rate | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Operation systems | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP |
Data transmission distane | CAT5/6 cable transmission distance 120m/max Multi-mode fiber optics transmission distance 500m/max Single-mode optic fiber transmission distance 10km/max | |||||
Have 500x1000mm and 500x500 LED cabinets for options

500x1000mm led panel 500x500 led panel
Rear serving module

Front serving magnetic suction led module Rear serving screws fixed led module

Front open module Rear open module




LED Display Project Picture for references

LITESTAR LED main material advantages






