If you are interested in our high brightness front serviceable transparent mesh led display for mounted behind the glass wall, welcome to buy the quality products with our factory. We are one of the leading LED display manufacturers and suppliers in China. The customized service and wholesale service are available.
High brightness front serviceable transparent LED display with light weight aluminum cabinet, It is perfect for wall mounted LED display under glass.
It is provide solution for shopping mall, glass building, Luxury stores, events, stages etc
3 years warranty | ||||||
Model No. | P5-7 | P6-8 | P8 | P10 | P12 | P16 |
Pixel Pitch | H-5mm ; V-7mm | H-6mm ; V-8mm | 8mm | 10mm | 12mm | 16mm |
Strip Length | 640mmx320mm | 384mmx384mm | 512mmx512mm | 480mmx480mm | 576mmx384mm | 512mmx512mm |
Panel Size ( L x W x H) | 960*896*133mm | 1152*1024*133mm | 1024*1024*133mm | 960*1280*133mm | 960*1536*133mm | 1024*2048*133mm |
Panel Weight ( Kgs) | 15 | 15 | 13 | 12 | 12 | 10 |
Pixel Density /m2 | 28,571 dots | 20,834 dots | 15,625 dots | 10,000 dots | 6,944 dots | 3,906 dots |
Pixel Matrix Per Panel | 192x192 | 192x192 | 160x160 | 144x144 | 128x128 | 96x96 |
Brightness | 5,000(cd/m2) | 5,000(cd/m2) | 5,000(cd/m2) | 5,000(cd/m2) | 5,000(cd/m2) | 5,000(cd/m2) |
Colors | 281 trillion | 281 trillion | 281 trilion | 281 trillion | 281 trillion | 281 trillion |
Viewing Angle | 160°H and 160°v | 160°H and 160°v | 160°H and 160°v | 160°H and 160°v | 160°H and 160°v | 160°H and 160°v |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Minimum viewing distance | 5m | 6m | 8m | 10m | 15m | 16m |
Transparency | 62% | 68% | 70% | 76% | 82% | 88% |
Defects Rate | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.000 |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours |
Power Consumption (Max / Avg) | 800 / 300w/m2 | 800 / 300w/m2 | 800 / 300w/m2 | 800 / 300w/m2 | 800 / 300w/m2 | 800 / 300w/m2 |
IP Rate | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Operation systems | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP |
Data transmission distance | CAT5/6 cable transmission distance 120m/max Multi-mode fiber optics transmission distance 500m/max Single-mode optic fiber transmission distance 10km/max | |||||

Perfect for Glass Wall
Glass wall mounted transparent mesh LED display;
Match with glass perfectly;
High transparency; High brightness.

High Transparency
side-lighting technology,
its 75% high transparency and some types can reach 90% -
it will have no any effect on indoor "day lighting"!

Customized Size
Transparent led Panel size can be customized
according to the building glass size.
It is mounted behind glass wall, but display towards outside.

Easy front Maintenance
It supports front maintenance, individual strip design with hot plug.
Project for references

LITESTAR LED main material advantages.






