16:9 aspect ratio led panel(600x337.5mm) for 4k video wall
Have P1.25/P1.56/P1.875/P2.5mm for options

3 years warranty (support front service / front maintenance) | ||||
| Model No. | P1.25 | P1.56 | P1.875 | P2.5 |
Pixel Pitch | 1.25mm | 1.56mm | 1.875mm | 2.5mm |
LEDs | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
Module size(mm) | 200x168.75mm | 200x168.75mm | 200x168.75mm | 200x168.75mm |
Panel Size ( L x W x H ) | 600x337.5x80mm | 600x337.5x80mm | 600x337.5x80mm | 600x337.5x80mm |
Panel Weight ( Kgs) | 7.8 | 7.8 | 7.8 | 7.8 |
Pixel Matrix Per Panel | 480x270 | 384x216 | 320x180 | 240x135 |
Pixel Density /m2 | 640,000 dots | 410,881dots | 286,225 dots | 160,000 dots |
Brightness | ≥800(cd/m2) | ≥800(cd/m2) | ≥800(cd/m2) | ≥800(cd/m2) |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Viewing Angle | 160°H and 160°v | 160°H and 160°v | 160°H and 160°v | 160°H and 160°v |
Refresh Rate | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz |
Minimum viewing distance | 1.2m | 1.5m | 1.8m | 2.5m |
Scan Type | 1/27 | 1/27 | 1/30 | 1/27 |
Defects Rate | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours |
Power Consumption (Max / Avg) | 800 / 250 w/m2 | 800 / 250 w/m2 | 800 / 250 w/m2 | 800 / 250 w/m2 |
IP Rate | IP31 | IP31 | IP31 | IP31 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
Operation systems | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP |
Data transmission | CAT5/6 cable transmission distance 120m/max Multi-mode fiber optics transmission distance 500m/max Single-mode optic fiber transmission distance 10km/max | |||
High refresh rate of ≥3,840hz, no any scaning lines when take photos of the led display






