Pixel Pitch | P2.97 | P3.91 | P4.81 | P6.25 |
Indoor | Indoor | Indoor | Indoor | Indoor |
Maintenance Method | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
LED Type | SMD2020 | SMD2020 | SMD2020 | SMD3528 |
Pixel Density | 112,896pxs/㎡ | 65,536pxs/㎡ | 43,264pxs/㎡ | 25,600pxs/㎡ |
Module Dimension | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Module Resolution | 84x84 dots | 64x64 dots | 52x52 dots | 40x40 dots |
Cabinet Dimension | 500x500x90mm | 500x500x90mm | 500x500x90mm | 500x500x90mm |
Cabinet Weight | 8kg | 8kg | 8kg | 8kg |
Brightness | >1000cd/㎡ | >1000cd/㎡ | >1000cd/㎡ | >800cd/㎡ |
Refresh Rate | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Driving Method | 1/28 scan | 1/8 or 1/16 scan | 1/13 scan | 1/10 scan |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit |
Colors | 281T | 281T | 281T | 281T |
IP Rating | IP43 | IP43 | IP43 | IP43 |
Operating Humidity | 10~90% | |||
Viewing Angle | 140°H 120°V | |||
Input Voltage | AC110V/240V 50/60Hz | |||
Lifespan | ≥100,000hrs | |||
MTBF | >10,000hrs | |||
Light weight and with a special function
This 500x500mm LED panel is very light, only 8kg for one panel. It will be easier to build a complete screen and dismantle. There is a special design on the backside, a small LCD screen, which will display the basic information of the real time, such as the temperature, voltage.

Smart panel design
Double side locks design, make the screen build easily and keep perfect flatness;
The fast locks ensure the cabinet joint within 8 seconds;
Seamless precision die casting panel;
Handle friendly, easily lift up.


Full front service
Support full front access, it is convenient for future possible maintenance.
Very suitable for those projects which do not have the back-maintenance channel and stage events.


Support both stacking and hanging installation

| Stacking installation case | Hanging installation case |
Hot Tags: p2.97/p3.91/p4.81/p5.95/p6.25 full front access hire led panel, manufacturers, suppliers, factory, wholesale, customized, buy

